
| ... PER PROVINCIAS 2001 |
PER DIVERSAS MUNDI REGIONES per CONTINENTES 2001 |
Status domuum et sodalium et candidatorum... 2001 |
STATISTICA MONI PER NATIONES ( 2002) |
A)
STATISTICHE O.C.D. - 2001 - |
| PROVINCIAE ET CIRCUM- SCRIPTIONIES |
DOMUS | EPI SCO PI |
SACER DOTES |
CLERICI | NON CLERICI |
SUMMA | POSTUL. | Summa Postul. |
Aspirantes | ||||||||
| ERECTAE | non |
Diac. perm. |
Profess. Soll. |
Profes. Temp. |
Novitii | Profes. Soll. |
Profes. Temp. |
Novitii | |||||||||
| Africa-Madagascar | 34 | 8 | 0 | 142 | 0 | 19 | 79 | 30 | 6 | 2 | 0 | 278 | 46 | 4 | 50 | 150 | |
| America Latina | 112 | 4 | 9 | 399 | 1 | 19 | 147 | 50 | 33 | 6 | 0 | 664 | 57 | 0 | 57 | 59 | |
| America Septem. | 19 | 7 | 0 | 131 | 0 | 1 | 18 | 6 | 17 | 0 | 1 | 174 | 0 | 5 | 5 | 0 | |
| Europa | 222 | 15 | 4 | 1320 | 5 | 34 | 168 | 33 | 183 | 24 | 8 | 1778 | 34 | 2 | 36 | 53 | |
| Extremo Oriente | 99 | 29 | 3 | 46 | 1 | 54 | 378 | 72 | 47 | 5 | 0 | 1087 | 110 | 0 | 110 | 251 | |
| Medio Oriente | 11 | 1 | 4 | 527 | 0 | 4 | 10 | 3 | 3 | 0 | 0 | 70 | 1 | 0 | 1 | 0 | |
| Summae | 497 | 64 | 20 | 2565 | 6 | 131 | 800 | 194 | 289 | 37 | 9 | 4051 | 248 | 11 | 259 | 513 | |
PER DIVERSAS REGIONES IN EUROPA
| PROVINCIAE ET CIRCUM- SCRIPTIONIES |
DOMUS | EPI SCO PI |
SACER DOTES |
CLERICI | NON CLERICI
|
SUMMA | POSTUL. | Summa Postul. |
Aspirantes | |||||||
| ERECTAE | non |
Diac. perm. |
Profess. Soll. |
Profes. Temp. |
Novitii | Profes. Soll. |
Profes. Temp. |
Novitii | ||||||||
| Belgique | 7 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 61 | 0 | 0 | 0 | 0 |
| Bielorussia | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 0 |
| Ceska Rep. | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 |
| Croatia | 3 | 0 | 0 | 25 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 37 | 0 | 0 | 0 | 2 |
| Deutschland | 8 | 0 | 0 | 34 | 0 | 0 | 5 | 0 | 11 | 0 | 1 | 51 | 0 | 1 | 1 | 0 |
| England | 4 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| España | 70 | 4 | 0 | 396 | 2 | 4 | 15 | 1 | 73 | 2 | 1 | 494 | 5 | 0 | 5 | 0 |
| France | 9 | 0 | 1 | 61 | 0 | 6 | 17 | 4 | 9 | 3 | 1 | 102 | 1 | 0 | 1 | 5 |
| Ireland | 6 | 1 | 1 | 37 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| Italia | 64 | 1 | 0 | 379 | 1 | 9 | 41 | 10 | 38 | 1 | 0 | 479 | 12 | 1 | 13 | 35 |
| Magyar-Ungheria | 4 | 0 | 1 | 18 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 28 | 1 | 0 | 1 | 0 |
| Malta | 3 | 1 | 0 | 25 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 |
| Monaco | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nederland | 3 | 0 | 0 | 20 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| Osterreich | 4 | 0 | 0 | 20 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| Polska | 16 | 2 | 0 | 141 | 0 | 10 | 70 | 17 | 24 | 11 | 5 | 278 | 6 | 0 | 6 | 0 |
| Portugal | 8 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 3 | 0 | 3 | 11 |
| Romania | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Russia | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Scotland | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Serbia | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Slovensko | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Suisse | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Sverige | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 |
| Ukraina | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Summae | 222 | 15 | 4 | 1320 | 4 | 34 | 168 | 33 | 183 | 24 | 8 | 1778 | 34 | 2 | 36 | 53 |

![]()
[
English]
[
Italiano] [
Español] [
Français ] [
Deutsch]
[
] [
]
Updated
31 mag 2003 by
OCD General House
Corso d'Italia, 38 - 00198 Roma - Italia
++39 (06) 854431 FAX ++39
(06) 85350206