[News] [Curia] [Addresses] [Carmelite sites] [o.c.d.s.
Discalced Carmelite Friars around the

... PER  PROVINCIAS
2001
PER DIVERSAS MUNDI REGIONES
per CONTINENTES
2001
Status domuum et sodalium et candidatorum...
2001
STATISTICA MONI ALIUM
 PER NATIONES

( 2002)

STATISTICHE O.C.D.  - 2001  -   
Tabula secunda: Status domuum et sodalium et candidatorum 
ad sacerdotium in singulis nationibus die 31 decembris 2001

NATIONES Domus  Episcopi Sacerdotes Diaconi permanentes

Professi non
Sacerdotes:
Seminaristae

Professi non Sacerdotes:
Laici
Novitii 
ad sacerdo-
tium
destinat
Novitii 
ad sacerdo-
tium non
destinati
Adspirantes Candidati quae ab Instituto
depemdent
Argentina 8 0 24 0 8 2 1 0 5 8
Australia 3 0 15 0 3 3 0 0 0 3
Belgique 7 0 53 0 0 8 0 0 0 0
Bielorussia 4 0 8 0 0 1 0 0 3 0
Bolivia 3 2 8 0 7 0 0 0 0 7
Brasil 18 1 69 0 55 15 34 0 57 55
Burkina Faso 1 0 3 0 0 0 4 0 0 0
Burundi 2 0 7 0 2 0 0 0 0 2
Cameroun 2 0 4 0 2 0 0 0 3 0
Canada 3 0 15 0 1 1 0 0 0 1
Ceska Rep. 2 0 6 0 1 0 0 0 2 1
Chile 7 2 29 0 8 0 1 0 5 8
Colombia 15 1 59 0 14 8 0 0 18 14
Congo Braz. 1 0 3 0 0 0 0 0 0 0
Congo Kins. 7 0 26 0 11 2 5 0 22 11
Costa Avorio 1 0 2 0 4 0 0 0 0 4
Costa Rica 3 0 8 0 0 0 0 0 5 0
Croazia 3 0 25 0 7 5 0 0 2 7
Cuba 3 0 8 0 0 0 0 0 4 0
Deutschland 8 0 34 0 5 11 0 1 1 5
Ecuador 8 2 20 1 1 1 0 0 0 1
Egipt 1 0 2 0 3 0 0 0 0 3
El Salvador 1 0 5 0 0 0 0 0 7 0
England 4 0 22 0 0 0 1 0 0 0
España 74 0 396 2 19 75 1 1 5 19
France 9 1 61 0 23 12 4 1 6 23
Guatemala 5 0 14 0 12 0 0 0 0 12
Honduras 3 0 9 0 0 2 0 0 1 0
India 96 1 414 0 378 32 60 0 294 378
Indonesia 5 0 16 0 29 0 6 0 27 29
Irak 1 1 4 0 4 0 1 0 1 4
Ireland 7 1 37 0 2 0 0 0 0 2
Israel 4 0 19 0 2 2 0 0 0 2
Italia 65 0 379 1 50 39 10 0 48 50
Japan 10 0 29 1 3 2 0 0 3 3
Kenia 1 0 4 0 4 4 3 0 4 4
Korea 5 0 20 0 9 10 0 0 11 9
Kuwait 2 1 3 0 0 0 0 0 0 0
La Réunion 1 0 4 0 0 0 0 0 0 0
Liban 5 2 20 0 8 1 2 0 0 8
Madagascar 4 0 23 0 26 0 6 0 37 26
Magyar 4 1 18 0 2 7 0 0 1 2
Malawi 4 0 14 0 5 0 1 0 4 5
Malta 4 0 25 0 2 2 0 0 0 2
Mauritius 1 0 2 0 0 0 0 0 0 0
Mexico 16 0 60 0 20 5 5 0 0 20
Monaco 1 0 2 0 0 0 0 0 0 0
Nederland 3 0 20 1 1 2 0 0 0 1
Nicaragua 1 0 3 0 0 0 0 0 1 0
Nigeria 4 0 13 0 30 0 7 0 7 30
Osterreich 4 0 20 0 5 3 0 0 0 5
Panama 1 0 4 0 0 0 0 0 1 0
Paraguay 2 0 5 0 0 1 0 0 0 0
Peru 9 0 32 0 16 1 6 0 6 16
Philippines 5 2 20 0 8 5 2 0 19 8
Polonia 18 0 141 0 80 35 17 5 6 80
Portugal 9 0 34 0 0 1 0 0 14 0
Puerto Rico 2 0 9 0 0 1 0 0 0 0
Rep. Centr. 5 0 10 0 10 0 0 0 89 10
Rep. Domin. 5 1 15 0 15 0 0 0 3 15
Romania 1 0 4 0 0 0 0 0 0 0
Russia 2 0 4 0 0 0 0 0 0 0
Rwanda 2 0 11 0 0 1 2 0 2 0
Scotland 1 0 4 0 0 1 0 0 0 0
Serbia 1 0 2 0 0 4 0 0 0 0
Singapore 2 0 7 0 2 0 4 0 7 2
Slovensko 1 0 4 0 0 1 0 0 0 0
Sud Africa 1 0 2 0 0 0 0 0 0 0
Suisse 1 0 4 0 3 0 0 0 0 3
Sverige 1 1 4 0 2 0 0 0 1 2
Taiwan 2 0 6 0 0 0 0 0 0 0
Tanzania 4 0 12 0 3 0 2 0 35 3
U.S.A. 23 0 116 0 18 16 6 1 5 18
Uganda 0 0 0 0 0 1 0 0 0 0
Ukraina 3 0 13 0 0 0 0 0 0 0
Uruguay 2 0 7 0 4 1 3 0 0 4
Venezuela 4 0 11 0 6 2 0 0 2 6
Summa
omnium
561 20 2565 6 931 326 194 9 772 931

     
 [
 English] [ Italiano] [ Español] [ Français ] [ Deutsch]
[ ] [  ]

Updated 31 mag 2003  by OCD General House
Corso d'Italia, 38 - 00198 Roma - Italia
 ++39 (06) 854431  FAX ++39 (06) 85350206