[News] [Curia]
[Addresses] [Carmelite
sites] [o.c.d.s.] ![]()
|
... PER PROVINCIAS 2001 |
PER DIVERSAS MUNDI REGIONES per CONTINENTES 2001 |
Status domuum et sodalium et
candidatorum... 2001 |
STATISTICA MONI ALIUM PER NATIONES ( 2002) |
Statistica delle monache per nazioni
Estadistica de las monjas por naciones
Statistiques des moniales par nations
Statistics of nuns according to countries
Statistik von Schwestern zufolge Nationen
Statystyka wedlug Panstw
| Nationes |
Monasteria |
Moniales |
| Argentina | 21 |
305 |
| Australia | 7 | 97 |
| Belgique | 27 | 331 |
| Bolivia | 7 | 71 |
| Brasil | 49 | 772 |
| Bulgaria | 1 | 7 |
| Burkina Faso | 1 | 13 |
| Cameroun | 3 | 38 |
| Canada | 11 | 132 |
| Ceska Republika | 2 | 42 |
| Chile | 13 | 193 |
| Colombia | 12 | 190 |
| Congo (Brazzaville) | 1 | 8 |
| Congo (Kinshasa) | 3 | 42 |
| Costa Rica | 1 | 16 |
| Cote d'Ivoire | 2 | 23 |
| Cuba | 1 | 11 |
| Denmark | 1 | 10 |
| Deutschland | 22 | 287 |
| East Timor | 1 | 14 |
| Ecuador | 14 | 176 |
| Egypt | 1 | 9 |
| England | 15 | 231 |
| España | 103 | 1295 |
| Finland | 1 | 6 |
| France | 110 | 1589 |
| Ghana | 1 | 9 |
| Greece | 1 | 12 |
| Guadaloupe | 1 | 19 |
| Guam | 1 | 13 |
| Guatemala | 1 | 9 |
| Haiti | 1 | 5 |
| Hawai | 1 | 7 |
| Hong Kong | 1 | 13 |
| Hrvatska (Croatia) | 4 | 65 |
| Iceland | 1 | 14 |
| Ile Maurice | 1 | 16 |
| India | 30 | 432 |
| Indonesia | 3 | 55 |
| Ireland | 12 | 130 |
| Israel | 4 | 64 |
| Italia | 61 | 900 |
| Japan | 9 | 143 |
| Kazachstan | 1 | 8 |
| Kenya | 3 | 37 |
| Korea | 8 | 138 |
| La Reunion | 1 | 10 |
| Lituania | 1 | 12 |
| Luxemburg | 1 | 14 |
| Madagascar | 4 | 78 |
| Magyarorszag (Ungheria) | 1 | 23 |
| Malaysia | 2 | 24 |
| Malta | 1 | 15 |
| Maroc | 1 | 6 |
| Mexico | 37 | 530 |
| Nederland | 8 | 104 |
| New Zealand | 2 | 32 |
| Nigeria | 2 | 28 |
| Norge (Norvegia) | 1 | 14 |
| Österreich (Austria) | 11 | 154 |
| Pakistan | 1 | 11 |
| Papua New Guinea | 1 | 7 |
| Paraguay | 4 | 60 |
| Peru | 10 | 190 |
| Philippines | 24 | 387 |
| Polska | 25 | 444 |
| Portugal | 10 | 155 |
| Republica Dominicana | 1 | 14 |
| Rwanda | 3 | 40 |
| Samoa | 1 | 24 |
| Scotland | 5 | 70 |
| Singapore | 1 | 20 |
| Slovenija | 2 | 38 |
| Slovensko | 1 | 25 |
| South Africa | 3 | 27 |
| Sri Lanka | 3 | 58 |
| Suisse | 3 | 63 |
| Sverige (Svezia) | 1 | 14 |
| Syrie | 1 | 8 |
| Taiwan | 2 | 30 |
| Thailand | 4 | 65 |
| Uganda | 1 | 14 |
| Ukraina | 2 | 24 |
| Uruguay | 3 | 23 |
| USA | 52 | 639 |
| Venezuela | 4 | 46 |
| Viet Nam | 4 | 87 |
| Wales | 1 | 13 |
|
Summa |
823 | 11.657 |

![]()
[
English]
[
Italiano] [
Español] [
Français ] [
Deutsch]
[
] [
]
Updated
31 mag 2003 by
OCD General House
Corso d'Italia, 38 - 00198 Roma - Italia
++39 (06) 854431 FAX ++39
(06) 85350206