[News] [Curia]
[Addresses] [Carmelite
sites] [o.c.d.s.] [Mission] 
![]() |
STATISTICS OF THE PARISHES, SHRINES, INSTITUTE OF SPIRITUALITY, HOUSE OF SPIRITUALITY, RETREAT HOUSES & HERMITAGES |
![]() |
| Province | Nation | City | Address | Parish | Shrine | Inst of Spty |
Hou of Spty |
Retr House |
| General Defintitory | Italy | Rome | Piazza San Pancrazio 5 / A 00152. Roma |
+ | ||||
| Anglo-Hibernica | a) Eire ( Ireland ) |
Castlemartyr | Carmelite College Castlemartyr Co. Cork. Ireland |
+ | ||||
| Anglo-Hibernica | a) Eire ( Ireland ) |
Derry | Termonbacca Derry Northern BT48 9XE |
+ | ||||
| Anglo-Hibernica | a) Eire ( Ireland ) |
Dublin | Berkeley Road Dublin 7 |
+ | ||||
| Anglo-Hibernica | a) Eire ( Ireland ) |
Dublin Avila | Avila Centre, Morhampton Road Dublin 4 |
+ | ||||
| Anglo-Hibernica | b) England | Gerrards Cross | Austen Wood Common Gerrards Cross Bucks. SL9 8RY |
+ | ||||
| Anglo-Hibernica | b) England | London | 41. Kensington Church Street London W8 4BB |
+ | ||||
| Anglo-Hibernica | b) England | Oxford | Boars Hill Oxford OX1 5HB |
+ | ||||
| Anglo-Hibernica | b) England | Preston | Saint Ignatius, Meadow Street Preston Lancs. PR1 1TT |
+ | ||||
| Anglo-Hibernica | c) Scotland | Glasgow | 61. Hamilton Avenue, Pollokshields Glasgow G41 4HA |
+ | ||||
| Anglo-Hibernica | d) Vicariatus Regionalis Australiae | Morley |
47 Wellington Road Morley WA 6062 |
+ | ||||
| Anglo-Hibernica | d) Vicariatus Regionalis Australiae | Varroville | Mt. Carmel Retreat Centre St. Andrew's Road Varroville NSW 2565 |
+ | + | |||
| Anglo-Hibernica | e) Nigeria | Ekpoma | P.O. Box 21 Ekpoma Edu State |
+ | ||||
| Anglo-Hibernica | e) Nigeria | Enugu | 17 Nike Avenue P.O. Box 3612 Enugu, Enugu state |
+ | ||||
| Aragoniae et Valentiae | a) España | Burriana | C. San Juan de la Cruz, 2 Apdo. 96 12530 Burriana Castellón |
+ | ||||
| Aragoniae et Valentiae | a) España | Caravaca | C/ Corredera, 7 Apdo 142 30400 Caravaca |
+ | ||||
| Aragoniae et Valentiae | a) España | Castellón de la Plana | C/ Ros de Ursinos, 47 12004 Castellón |
+ | ||||
| Aragoniae et Valentiae | a) España | Desierto de las Palmas | Apdo . 111 12080. Castellón |
+ | ||||
| Aragoniae et Valentiae | a) España | Ibiza | C/ del Mar, 20 07800. Ibiza Baleares |
+ | ||||
| Aragoniae et Valentiae | a) España | Valencia Alboraya | C. Alboraya, 33 46010. Valencia |
+ | ||||
| Aragoniae et Valentiae | a) España | Valencia- S.Andrés | C/ S. Andrés, 6 46002. Valencia |
+ | + | |||
| Aragoniae et Valentiae | a) España | Zaragoza | San Juan de la Crus, 8 50006. Zaragoza |
+ | ||||
| Austriae | Österreich | Innsbruck | Hungerburg, Gramarstr., 4 6020 Innsbruck |
+ | ||||
| Austriae | Österreich | Linz | Landstrasse 33, 4020 Linz | + | ||||
| Avenionis - Aquitaniae | a) France | Le Broussey
Rions |
Couvent des Carmes Le Broussey 33410. Rions |
+ | ||||
| Avenionis - Aquitaniae | a) France | Montpellier | 10-bis, rue Moquin-Tandon 34000 Montpellier |
+ | ||||
| Boetica seu Andalusiae | a) España | Badajoz | Avda. Augusto Vazquez. 11-E Apdo. 20044 06006. Badajoz |
+ | ||||
| Boetica seu Andalusiae | a) España | Cadiz | Alameda Marqués de Comillas, 3 11003 Cadiz |
+ | ||||
| Boetica seu Andalusiae | a) España | Córdoba | Avda. Figueroa Alcorta. 160 Casilla Correo 1202 5000 Córdoba |
+ | ||||
| Boetica seu Andalusiae | a) España | Málaga | Alameda Principal. 29 29001. Málaga |
+ | ||||
| Boetica seu Andalusiae | a) España | San Fernando | Real. 225, 11100. San Fernando Cadiz |
+ | ||||
| Boetica seu Andalusiae | a) España | Úbeda | C/Carmen, 13 23400 - Úbeda (Jaén) |
+ | ||||
| Boetica seu Andalusiae | b) Argentina | Alta Gracia | Casilla de Correo, 7 5180 - Alta Gracia (Córdoba) |
+ | + | |||
| Boetica seu Andalusiae | b) Argentina | Buenos Aires | Marcelo T. de Alvear. 2465 Suc. 12 C. de Correos 201 1122 Buenos Aires |
+ | ||||
| Boetica seu Andalusiae | b) Argentina | Córdoba | Avda. Figueroa Alcorta, 160 Casilla Correo 1202 5000. Córdoba |
+ | ||||
| Boetica seu Andalusiae | b) Argentina | Rosario de Santa Fe | Avda. Pellegrini 1561 2000 Rosario de Santa Fe |
+ | ||||
| Boetica seu Andalusiae | b) Argentina | San Miguel de Tucumán | Italia 1550 4000. San Miguel de Tucumán |
+ | ||||
| Brasiliae "Sudeste" | Brasil | Belo Horizonte | Rua Quebec 255, João Pinheiro 30530 - 540 Belo Horizonte |
+ | ||||
| Brasiliae "Sudeste" | Brasil | Caratinga | Praça Frei Arcanjo Ruzzi, 1 Caixa Postal 28 35300 - 000 Caratinga MG |
+ | ||||
| Brasiliae " Sul" | Brasil | Curitiba Boqueirão | Rua Coronel Luis José dos Santos 2515 Bairro Boqueirão 81670 - 400 Curitiba PR |
+ | ||||
| Brasiliae " Sul" | Brasil | Florianópolis | Rua Prof. Bayer Filho 81, Bairro Coqueiros 88080 - 300 Florianópolis ( SC ) | + | ||||
| Brasiliae " Sul" | Brasil | Porto Alegre
La Gloria |
Av. Oscar Pereira 5119, Bairro Glória 91712 - 320 Porto Alegre ( RS ) |
+ | ||||
| Brasiliae " Sul" | Brasil | Porto Alegre | Caixa Postal 5015, Av. José Bonifácio, 645 90041 - 970 Porto Alegre ( RS ) |
+ | ||||
| Brasiliae " Sul" | Brasil | Rio Grande | Rue General Bacelar 224, Caixa Postal 118 96500 - 970 Rio Grande RS |
+ | ||||
| Brasiliae "Sudeste" | Brasil | Rio de Janeiro | Rua Mariz e Barros, 354 - Tijuca 20270 - 001 Rio de Janeiro RJ |
+ | ||||
| Brasiliae " Sul" | Brasil | Santa Maria | Rua Venancio Aires 926, Bom Fim 97010 - 000 Santa Maria ( RS ) |
+ | ||||
| Brasiliae "Sudeste" | Brasil | São Roque | Via Raposo Tavares, Km 64, Caixa Postal 57, 18130-000 São Roque (SP) |
+ | ||||
| Brasiliae "Sudeste" | Brasil | Travessão de Campos | Santuário do Menino Jesus 28235-000 Travessão de Campos |
+ | ||||
| Brasiliae " Sul" | Brasil | Uruguaiana | Rua Vasco Alves 2598 97510 - 230 Uruguaiana RS |
+ | ||||
| Burgensis | a) España | Burgos - Colegio | Paseo del Empecianado, 1 Apdo. 19 09080. Burgos |
+ | ||||
| Burgensis | a) España | Gijón | Avda de la Costa, 33 Apdo. 448 33280. Gijón Asturias |
+ | ||||
| Burgensis | a) España | La Coruña | C/ La Merced, 6 15009. La Coruña |
+ | ||||
| Burgensis | a) España | León -
S. Lorenzo |
C/ Santa Teresa, 2 24007. León |
+ | ||||
| Burgensis | a) España | Oviedo | Santa Susana, 33 33007. Oviedo |
+ | ||||
| Burgensis | a) España | Reinosa | C/ Emilio del Valle 6 39200. Reinosa Cantabria |
+ | ||||
| Burgensis | a) España | Santa Cruz de Tenerife | Avda. 3 de Mayo, 38 38005. Santa Cruz de Tenerife |
+ | ||||
| Burgensis | a) España | Telde | Calderín López, 17 35200.Telde [ GC ] |
+ | ||||
| Burgensis | b) Bolivia | Cochabamba | Av. America, N-0860 Casilla 71Cochabamba |
+ | ||||
| Burgensis | b) Bolivia | La Paz | Av. 20 de Octubre, 2539 Casilla Postal 928 La Paz |
+ | ||||
| Burgensis | c) Ecuador | Cuenca | Avda. Solano y 10 de Agosto Apdo. 01-01-0314 Cuenca |
+ | ||||
| Burgensis | c) Ecuador | Guayaquil- La Victoria |
Avda. Quito y C. Bailén Apdo. 09-01-549 Guayaquil |
+ | ||||
| Burgensis | c) Ecuador | Quito El Inca |
Av. Amazonas 6331 y Av. El Inca Aptdo.17-10-7111 Quito |
+ | ||||
| Burgensis | c) Ecuador | Quito S. Teresita |
Avda. 9 de Octubre, 462 Apdo. 17-03-714/A Quito |
+ | ||||
| Burgensis | d) Ecuador Misssio Sucumbíos |
Sevilla | C/. Muñoz Olivé, 6 Apdo 72 41080. Sevilla |
+ | ||||
| Burgensis | e) Uruguay | Montevideo Carrasco |
Avda. Cooper, 2263 Apdo. 13. 130 11. 500 Montevideo |
+ | + | |||
| Californiae - Arizonae | U S A | Tucson | 801 North Grande Ave Tucson AZ 85745 |
+ | ||||
| Californiae - Arizonae | U S A | Alhambra | St. Therese Church, 510 N. EL Molino Street Alhambra, CA 91801 |
+ | ||||
| Californiae - Arizonae | U S A | Oakville | Mount Carmel, P.O. Box 347 Oakville CA 94562 |
+ | ||||
| Californiae - Arizonae | U S A | Redlands | El Carmelo Retreat Centre, 926 east Highland Avenue, P.O. Box 446 Redlands CA 92373 - 0701 |
+ | ||||
| Californiae - Arizonae | U S A | Stanwood | P.O. Box 1386, Stanwood WA 98292 | + | + | |||
| Californiae - Arizonae | U S A | Tucson | So. 6th ave. and 22nd St, P.O. Box
2830 Tucson, AZ 85702 |
+ | ||||
| Castellae Veteris | a) España | Madrid | Plaza de España, 13 28008 Madrid |
+ | +A distancia | |||
| Castellae Veteris | a) España | Palencia | Casa Hogar. 47 34004. Palencia. |
+ | ||||
| Castellae Veteris | a) España | Segovia | Alameda de la Fuencisla 40003. Segovia |
+ | ||||
| Castellae Veteris | a) España | Talavera de la Reina | Santa Sabina. 1 45600. Talavera de la Reina. |
+ | ||||
| Castellae Veteris | a) España | Vigo | Alvaro Cunqueiro. 12, Apdo. 5004 36200. Vigo Pontevedra. |
+ | ||||
| Castellae Veteris | b) Cuba | La Habana | Linea 1114, Esq. A 16. El Vedado La Habana |
+ | ||||
| Castellae Veteris | b) Cuba | Matanzas | Maceo. 165 . Matanzas CP 40100 | + | ||||
| Castellae Veteris | b).Vic. Reg. El Carbe - Cuba | La Habana | Apdo. 525. La Habana CP 10300 | + | + | |||
| Castellae Veteris | c) Puerto Rico | Caguas | Villa Blanca, C/ Coral, esquina a Munoz Marín, Box 1749 Caguas 00726 |
+ | ||||
| Castellae Veteris | c) Puerto Rico | Ponce | Parroquia San José, Apdo. 8414 Ponce P . R. 00731 |
+ | ||||
| Castellae Veteris | d) República Dominicana | La Torre | Parroquia Santa Bárbara La Torre La Vega |
+ | ||||
| Castellae Veteris | d) República Dominicana | Santo Domingo | Gilberto Gomez 23,Ensanche Naco Apdo. 710 Santo Domingo |
+ | ||||
| Castellae Veteris | d) República Dominicana | Santo Domingo | ,, ( Non erected ) | + | ||||
| Castellae Veteris | e) USA | Miami | 18330 N.W 12 Ave Miami FL 33169 - 4297 |
+ | ||||
| Cathalauniae et Balearium | España | Lérida | Santuari de Sta. Teresina Apdo. 112, 25080 Lleida |
+ | + | |||
| Cathalauniae et Balearium | España | Matadepera | Passeig de Matadepera, 42 Int Apt. 157 08230 Matadepera Barcelona |
+ | ||||
| Cathalauniae et Balearium | España | Palma de Mallorca | C. Villalonga, 23 07013 - Palma de Mallorca |
+ | ||||
| Central America | a) Costa Rica | San José
Barrio Cuba |
Apdo. 806 - Centro Colón, Barrio Cuba 1007 San José |
+ | ||||
| Central America | a) Costa Rica | San Ramón | Apdo. 85, 4250 San Ramón Alajuela | + | ||||
| Central America | a) Costa Rica | San José
Los Yoses |
Centro Espiritualitad, Apdo. 1765 - 2050 San Pedro de Montes de Oca, San José |
+ | ||||
| Central America | b) El Salvador | San Salvador | Colonia Roma, Apdo. 01 - 15 San Salvador, C. A. |
+ | ||||
| Central America | c) Guatemala | Guatemala El Carmelo |
Apdo. 2237, 01901 Guatemala |
+ | ||||
| Central America | c) Guatemala | Guatemala
El Amparo |
Manzana 5, Colonia El Amparo. Zona 7 Guatemala |
+ | ||||
| Central America | c) Guatemala | Guatemala S. Teresa |
4 calle N. 8-55, Zona 1 Guatemala |
+ | ||||
| Central America | c) Guatemala | Panajachel | Convento Parroquial Apdo. 4, Panajachel Solola |
+ | ||||
| Central America | d) Honduras | Gualaco | Casa Parroquial Olancho, 16122 Gualaco |
+ | ||||
| Central America | d) Honduras | Tegucigalpa | Colonia 15 Septiembre, H-1 Apdo. 30.365 (Toncontín) Tegucigalpa D.C |
+ | ||||
| Central America | d) Honduras | Tegucigalpa Lepaterique | El Carmelo de Lepaterique, Apdo. 30.365 (Toncontín) Tegucigalpa D:C |
+ | ||||
| Central America | e) Nicaragua | Managua | El Carmen - Calle Colón, Apdo. 3076 Managua |
+ | ||||
| Central America | f) Panamá | Panamá | Pasadena, Via España, Apdo. 7464, Zona 5 Panamá |
+ | ||||
| Columbiae | Colombia | Bogotá | Calle 60-A, Nº 70-15 Santa Fé de Bogotá D.C. |
+ | ||||
| Columbiae | Colombia | Bogotá | Carrera 18. N 43-63 Sta. Teresita Santa Fé de Bogotá D. C - 1 |
+ | ||||
| Columbiae | Colombia | Bogotá | Diagonal 3ª,Nº 72-35 San Pio Apdo aereo 72135 Santa Fé de Bogotá D.C - 4 |
+ | ||||
| Columbiae | Colombia | Cali | Carrera 36, Nº 7 - 60 Cali Valle |
+ | ||||
| Columbiae | Colombia | Cartagena | Carrera 16 Nº 4410 Apdo. aéreo 1994 Cartagena Bolívar |
+ | ||||
| Columbiae | Colombia | Cúcuta | Avda. 0, N° 17-76 Cúcuta Norte Santander |
+ | ||||
| Columbiae | Colombia | Medellín Manrique |
Calle 67, N° 47-6 ( Manrique ) Medellín |
+ | ||||
| Columbiae | Colombia | Pereira | Carrera 13 N° 15-50 Pereira Risaralda |
+ | ||||
| Columbiae | Colombia | Sonsón | Calle 4, N° 6-5 Sonsón |
+ | ||||
| Columbiae | Colombia | Tumaco Sta.Teresita | Frente al Hospital Tumaco Nariño |
+ | ||||
| Cracoviae | a) Polska ( Polonia ) |
Chrzanów | skr. poczt. 31 35 - 100 Chrzanów |
+ | ||||
| Cracoviae | a) Polska ( Polonia ) |
Czerna | Karmelici Bosi 32-063 Czerna 79 Krzeszowice |
+ | + | |||
| Cracoviae | a) Polska ( Polonia ) |
Kluszkowce | ul. St. Bochnaka 24 34 - 440 Kluszkowce |
+ | ||||
| Cracoviae | a) Polska ( Polonia ) |
Kraków | ul. Rakowicka, 18 Skr. Pocz. 546 30 - 960 Kraków |
+ | ||||
| Cracoviae | a) Polska ( Polonia ) |
Piotrkowice | ul. Koscielna, 1
k/ Buska - Zdroju, Woj. Kielce 28 - 111 Piotrkowice |
+ | + | |||
| Cracoviae | a) Polska ( Polonia ) |
Przemyl | ul. Karmelicka la
37 - 700 Przemyl |
+ | ||||
| Cracoviae | a) Polska ( Polonia ) |
Wadowice | ul. Karmelicka 22
34 - 100 Wadowice |
+ | ||||
| Cracoviae | a) Polska
( Polonia ) |
Zawoja | Zakamien 1546
34 - 222 Zawoja |
+ | ||||
| Cracoviae | b) Burundi | Bujumbura | Paroisse Musongati
D. Sp. 19, Bujumbura |
+ | ||||
| Cracoviae | d) Rwanda | Butare | B. P. 90, Butare | + | ||||
| Cracoviae | d) Rwanda | Gahunga | B. P. 45, Ruhengeri | + | ||||
| Cracoviae | e) Slovensko
(Slovacchia) |
Priechod
( Selce ) |
Priechod. 324
97611 Selce |
+ | ||||
| Cracoviae | f) Ukraina | Berdicev | Soborna 25
261400. Berdicev |
+ | + | |||
| Cracoviae | f) Ukraina | Kiev | ul. Szepietowskaja. 6
252179. Kiev |
+ | ||||
| Cracoviae | g) U.S.A | Munster | 1628. Ridge Road
Munster IN 46321 |
+ | ||||
| Cracoviae | h) Deutschland | München | Maximilian-Kolbe-Alec 18
81739 München |
+ | ||||
| Croatiae / Hrvatska | a) Croatia | Krk | Setaliste Drazice, 2 Krk | + | ||||
| Croatiae / Hrvatska | a) Croatia | Split | Mirni Put 11 HR - 21000 Split |
+ | ||||
| Croatiae / Hrvatska | a) Croatia | Zagreb - Remete | Cesmickoga, 1 HR - 10000 Zagreb |
+ | + | |||
| Croatiae / Hrvatska | b) Jugoslavija | Sombor | Park Heroja 3, 25000 Sombor |
+ | + | |||
| Flandriae | a) Belgique | Berchem Antwerpen | Grote Steenweg, 650 B-2600 Berchem ( Antwerpen ) |
+ | ||||
| Flandriae | a) Belgique | Brugge | Ezelstraat, 28 B - 8000 Brugge |
+ | ||||
| Flandriae | a) Belgique | Gent | Burgstraat 46 B-9000. Gent |
+ | ||||
| Flandriae | a) Belgique | Ieper | Patersstraat 5 B-8900 Ieper |
+ | ||||
| Flandriae | a) Belgique | Zepperen | Eynesstraat, 44 3800 Zepperen |
+ | ||||
| Flandriae | b) Sverige - Sweden | Tågarp-Norraby | Norraby 1299 S-260 22 Tågarp ( Sweden ) |
+ | ||||
| Germany | Deutschland | Birkenwerder | Schützenstr. 12 16547. Birkenwerder |
+ | + | |||
| Germany | Deutschland | München | Dom.- Pedro-Str. 39 80637. München |
+ | ||||
| Germany | Deutschland | Neumarkt | Am Mariahilfbeg 1 92318 Neumarkt |
+ | + | |||
| Germany | Deutschland | Reisach | Klosterweg 20 Reisach 83080. Oberaudorf |
+ | ||||
| Germany | Deutschland | Schwandorf | Kreuzberg 3 92421. Schwandorf |
+ | + | |||
| Germany | Deutschland | Würzburg | Sanderstr. 12 97070. Würzburg |
+ | ||||
| Hetruriae | a) Italia | Arezzo | Convento S. Maria delle Grazie. 1 52100 Arezzo |
+ | ||||
| Hetruriae | a) Italia | Capannori | Santuario "La Madonnina" Via della Madonnina, 35 55012 - Capannori - (LU) |
+ | ||||
| Hetruriae | a) Italia | Firenze | Via S. Matteo in Arcetri, 18 50125 - Firenze |
+ | ||||
| Hetruriae | a) Italia | Marina di Grosseto | Via Indipendenza, 1 58046. Marina di Grosseto GR |
+ | ||||
| Hetruriae | a) Italia | Ozieri | Via San Leonardo, 2 07014. Ozieri SS |
+ | ||||
| Hetruriae | a) Italia | Pisa | Largo del Parlascio, 20 56127 Pisa |
+ | ||||
| Hetruriae | b) Brasil | Lucena | Santuario 'N.S. da Guia' 58315 - 000 Lucena (PB) |
+ | ||||
| Holland | a) Nederland | Haarlem | Frans Halstraat 15 2021 EG Haarlem |
+ | ||||
| Holland | a) Nederland | Smakt | Sint Jozeflaan 56 5817. AD Smakt |
+ | + | |||
| Holland | b) Brasil | Ilheus | Rua Monsenhor Evaristo s/n Alto da Conquist, Caixa Postal 113 45660-000. Ilheus (BA) |
+ | ||||
| Hungary | Hungary | Budapest | Kármelita Rendház, Huba u. 12 1134 Budapest |
+ | ||||
| Hungary | Hungary | Györ | Aradi vértanuk utja. 2. Sz. 9021 Györ |
+ | ||||
| Hungary | Hungary | Keszthely | Tapolcai ut 1/b 8360. Keszthely |
+ | ||||
| Hungary | Hungary | Kunszentmárton | Muncácsi Mihály U.1. 5440 Kunszentmárton |
+ | ||||
| Hungary | Hungary | Miskloc | Kiss Ernö U. 9 3531 Miskloc |
+ | ||||
| Hungary | Hungary | Pápakovácsi Attyapuszta | Attyapuszta 5 8596. Pápakovácsi |
+ | ||||
| Israel | Israel | Haifa | Hameniginim Ave. 80, P.O. Box 9047 31090 Haifa |
+ | ||||
| Israel | Israel | Jerusalem | Notre Dame of Jerusalem Centre P.O. Box 298, 91002 Jerusalem |
+ | ||||
| Israel | Israel | Muhraka-Daliyat El Karmel |
Muhraqa Monastery, P.O. Box 55 30056 Daliyat El Karmel Haifa |
+ | ||||
| Januensis | a) Italia | Arenzano | Piazza A.Bambino, 1 16011 Arenzano (GE) |
+ | ||||
| Januensis | a) Italia | Bocca di Magra | Monastero Santa Croce 19030 Bocca di Magra (SP) |
+ | ||||
| Januensis | a) Italia | Loano | Piazza Monte Carmelo, 3 17025 Loano SV |
+ | ||||
| Januensis | a) Italia | Savona | Parrocchia San Pietro Via Untoria, 6 17100 Savona |
+ | ||||
| Januensis | a) Italia | Varazze | Deserto di Varazze Via Deserto 19 17019 Varazze (SV) |
+ | ||||
| Januensis | b) Republica Centrafricaine |
Baoró | Mission Catholique B.P. 7 Baoró |
+ | ||||
| Januensis | b) Republica Centrafricaine |
Bossentelé | + | |||||
| Januensis | b) Republica Centrafricaine |
Bozoum | Mission Catholique B.P. 10, Bozoum |
+ | ||||
| Japan | Japan | Kanazawa Hirosaka |
1- 1- 54 Hirosaka, 920 Kanazawa - Shi | + | ||||
| Japan | Japan | Kanazawa Mimma |
3 -324 Mimma, 921 Kanazawa - Shi | + | ||||
| Japan | Japan | Komatsu | 42 - 1 Ro, Hamada - Cho 923 - 0907 Komatsu -Shi |
+ | ||||
| Japan | Japan | Nagoya-Hibimo | 4-5-17 Taihô - Chô, Atsuta ku 456 Nagoya - Shi |
+ | ||||
| Japan | Japan | Nagoya-Nakagawa | Gonyoshi 1-5-5, Nakagawa - ku 454 Nagoya Shi |
+ | ||||
| Japan | Japan | Nanao | 59 Nebu, Minami Fujibashi - Machi 926 Nanao - Shi |
+ | ||||
| Japan | Japan | Oita | 1800 - 3 Kamimunakata, 870-11 Oita-Shi | + | ||||
| Japan | Japan | Tokyo | 2-14-25 Kaminoge, Setagaya-ku 158 Tokyo |
+ | ||||
| Japan | Japan | Uji | Ogurayama 39 - 12, Kohata, 611 Uji-Shi | + | ||||
| Japan | Japan | Wajima | Kaawai-Machi, Jusanbu 29-4 928 Wajima - Shi |
+ | ||||
| Karnataka -Goa | a) India | Bangalore | Sadbavana P. O. Box 5602 Rajaji Nagar Bangalore - 560010 |
+ | ||||
| Karnataka -Goa | a) India
( Karnataka ) |
Belur | Mudigere Road, Near Rotary School Belur 573 115, Hassan Dt, Karnataka |
+ | ||||
| Karnataka -Goa | a) India | Kushal Nagar | Mullu Soge, Kudige Road P.O. Box 16, Kushal Nagar Karnataka - 571 234 |
+ | + | |||
| Karnataka - Goa | a) India | Londa | Holy Family Church Londa 591 301, Belgaum Dt |
+ | ||||
| Karnataka - Goa | a) India | Mangalore | St. Joseph's Monastery Carmel Hill, Kushekar P.O Mangalore 575 005 |
+ | ||||
| Karnataka - Goa | a) India | Margao | Aquem Margao, Goa - 403 601 |
+ | ||||
| Karnataka - Goa | a) India | Mumbai | Krista Shanti Dham, Mira Road (East) Mumbai, Thane Dt. 401 107 |
+ | ||||
| Karnataka - Goa | a) India | Mysore | Dhyanavana, Centre of Spirituality N.R. Mohalla - Kesare Mysore 570 007, Karnataka |
+ | ||||
| Karnataka - Goa | a) India | Xellim | Fatima Retreat Centre, Loliem Polem P.O Xellim, Goa 403 728 |
+ | + | |||
| Karnataka - Goa | a) India | Bangalore | St. John the Baptist Church 95, 20th Cross, 8th Main M. C. Layout, Vijayanagar Bangalore - 560 040 |
+ | ||||
| Karnataka - Goa | b) Tanzania | Dar-es-salaam | + | |||||
| Karnataka - Goa | b) Tanzania | Malolo | P.O. Box 135 Malolo, Mikumi |
+ | ||||
| Karnataka - Goa | b) Tanzania | Mbeya | P.O. Box. 179 Uyole, Mbeya |
+ | + | |||
| Karnataka - Goa | b) Tanzania | Morogoro | P.O. Box. 363 Morogoro |
+ | ||||
| Karnataka - Goa | c) South Africa | Johannesberg | P. O. Box 9193 Brentwood park, 1505 Benoni North A. H |
+ | + | |||
| Korea | Korea | Inchon | 2 San 50, Key-San-Dong, Buk-ku Inchon City 403-050 |
+ | ||||
| Korea | Korea | Masan | San 55, Yojang-Ri, Jindong-Myeon Masan-Si Kyeong-Nam 631-810 |
+ | ||||
| Libanensis | Liban | Mu' aisira Jounieh |
B. P. 2692, Jounieh Kesrouan | + | ||||
| Libanensis | Liban | Taraboulos | Collège saint Elie, B.P. 20 Taraboulos ( Tripoli ) |
+ | ||||
| Longobardiae | a) Italia | Concesa Trezzo d'Adda |
Via P. Benigno Calvi, 9 20056 Concesa Trezzo s / Adda MI |
+ | ||||
| Longobardiae | a) Italia | Legnano | Piazza Monte Grappa, 2 20025. Legnano MI |
+ | ||||
| Longobardiae | a) Italia | Milano | Via Canova, 4 20145. Milano |
+ | ||||
| Longobardiae | a) Italia | Parma | Via Garibaldi, 28 43100. Parma |
+ | ||||
| Lusitaniae | Portugal | Avessadas
(Marco de Canaveses) |
Santuario do M. Jesus Avessadas 4630 Marco de Canaveses |
+ 2 |
+ | + | + | |
| Lusitaniae | Portugal | Braga | Igreja do Carmo 4700 Braga |
+ | ||||
| Lusitaniae | Portugal | Elvas | Igreja do Salvador 7350 Elvas |
+ | ||||
| Madagascar (Commissariat) |
a) Madagascar | Arivonimano | Eglise Catholique 112, Arivonimano |
+ | ||||
| Madagascar (Commissariat) |
a) Madagascar | Itaosy | Itaosy Lot 72, bis 102. Antananarivo |
+ | + | |||
| Madagascar (Commissariat) |
a) Madagascar | Moramanga | ECAR Pères Carmes, B. P. 50 514 Moramanga |
+ | ||||
| Madagascar (Commissariat) |
b) La Reunìon | La Reunìon | + | |||||
| Madagascar
(Commissariat) |
c) Mauritius | Phoenix | Paroisse de Saint Paul Phoenix |
+ | ||||
| Malabar | India | Bangalore Carmelaram |
Carmelaram P.O. Bangalore 560 035 |
+ | ||||
| Malabar | India | Muradnagar | Delhi-Meerut Road Murad Nagar 201206 |
+ | + | |||
| Malabar | India | Muvattupuzha | Lisieux Centre, Mudavoor - P. O. Muvattupuzha, Kerala - 686 669 |
+ | + | |||
| Malabar | India | Ollur-Padavaradu | Padavaradu, Thrisssur Dt Ollur, Kerala- 680 306 |
+ | + | |||
| Malabar | India | Pala | Mount Carmel Ashram, Vellapad Pala, Kerala - 686 575 |
+ | ||||
| Malabar | India | Panamaram | Pushpagiri Ashram, Karimpummel Road, Wayanad Dt Panamaram, Kerala - 670 721 |
+ | + | |||
| Malabar | India | Peravur | Mount Carmel Ashram, Kannur Dt Peravur, Kerala - 670 673 |
+ | ||||
| Malabar | India | Ranchi | Carmel Nivas, H. B. Road, Kokkar, RMCH P.O. Ranchi, Bihar - 834 009 |
+ | ||||
| Malabar | India | Sengulam Chithirapuram |
Avila Dhyanashram, Sengulam P.O Chithirapuram, 685 565 Idukki Dt Kerala |
+ | + | |||
| Malabar | India | Thiruvanantha puram |
Carmel Hill Monastery, Thiruvananthapuram - 695 014 |
+ | ||||
| Malabar | India (Punjab Mission) |
Bassi Bahian | St. Thomas Church Jahan Kalan PRTC P.O., Hoshiarpur Dt Bassi Bahian, Punjab |
+ | ||||
| Malabar | India (Punjab Mission) |
Bhowali | Gemma Galgani Church Bhowali U. P. - 263 132, Nainital district |
+ | ||||
| Malabar | India (Punjab Mission) |
Bijnath | Mount Carmel School Bijnath - 176 125 Kangra Dt, Himachal Pradesh |
+ | ||||
| Malabar | India (Punjab Mission) |
Garshankar | Mount Carmel School Garshankar, Hoshiarpur Dt Punjab - 144 527 |
+ | ||||
| Malabar | India (Punjab Mission) |
Garshankar
(Asron) |
Mount Carmel School Garshankar, Hoshiarpur Dt Punjab - 144 527 |
+ | ||||
| Malabar | India (Punjab Mission) |
Hoshiarpur | Mount Carmel Ashram, Kakkon Hoshiarpur, Punjab - 146 001 |
+ | ||||
| Malabar | India (Punjab Mission) |
Jellowal | Catholic Church, Jellowal Hoshiarpur Dt, Punjab |
+ | ||||
| Malabar | India (Punjab Mission) |
Khanaura | Catholic Church, Khanaura - VPO Hoshiarpur Dt, Punjab |
+ | ||||
| Malabar | India (Punjab Mission) |
Nanda Chaur | Catholic Church, Nanda Chaur Hoshiarpur Dt, Punjab |
+ | ||||
| Malabar | India (Punjab Mission) |
