
|
... PER PROVINCIAS 2005 |
...PER CONTINENTES 2005 |
...PER
NATIONES Status domuum et sodalium et candidatorum... 2005 |
STATISTICA MONI PER NATIONES ( 2007) |
STATISTICHE O.C.D.
- 2005 -
Tabula secunda: Status
domuum et sodalium et candidatorum
ad sacerdotium
in singulis nationibus die 31 decembris 2004
PER DIVERSAS REGIONES
|
PROVINCIAE ET CIRCUM- SCRIPTIONIES
|
DOMUS |
EPI SCO PI |
SACER DOTES |
CLERICI |
NON |
SUMMA | POSTUL. |
Summa Postul. |
Aspi- rantes |
|||||||
| ERECTAE |
non |
Diac. perm. |
Profess. Soll. |
Profes. Temp. |
Novitii |
Profes. Soll. |
Profes. Temp. |
Novitii | ||||||||
| E U R O P A | ||||||||||||||||
| Belgique | 6 | 0 | 0 | 40 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
| Bielorussia | 2 | 2 | 0 | 8 | 0 | 0 | 7 | 2 | 1 | 3 | 0 | 21 | 2 | 0 | 2 | 0 |
| Bosnia Erc. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulgaria | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ceska Rep. | 2 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 0 |
| Croatia | 3 | 0 | 0 | 20 | 0 | 2 | 5 | 2 | 5 | 2 | 0 | 36 | 0 | 0 | 0 | 3 |
| Deutschland | 8 | 0 | 0 | 37 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
| England | 4 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| España | 69 | 5 | 1 | 371 | 3 | 3 | 9 | 5 | 66 | 4 | 1 | 463 | 3 | 0 | 3 | 0 |
| France | 8 | 0 | 1 | 64 | 0 | 6 | 12 | 5 | 10 | 0 | 0 | 98 | 5 | 0 | 5 | 0 |
| Ireland | 6 | 1 | 1 | 35 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
| Italia | 63 | 2 | 0 | 372 | 2 | 7 | 40 | 13 | 28 | 2 | 1 | 465 | 11 | 0 | 11 | 21 |
| Magyar-Ung. | 4 | 0 | 1 | 15 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 24 | 4 | 0 | 4 | 0 |
| Malta | 3 | 1 | 0 | 24 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 28 | 2 | 1 | 3 | 0 |
| Monaco | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nederland | 4 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Osterreich | 4 | 0 | 0 | 23 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| Polska | 16 | 2 | 0 | 150 | 1 | 6 | 49 | 15 | 23 | 4 | 1 | 249 | 0 | 0 | 0 | 0 |
| Portugal | 8 | 1 | 0 | 31 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 7 |
| Romania | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Russia | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Scotland | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Serbia | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Slovensko | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Suisse | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Sverige | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Ukraina | 3 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Summae | 220 | 17 | 5 | 1281 | 8 | 30 | 141 | 43 | 169 | 16 | 3 | 1696 | 29 | 1 | 30 | 31 |
| AMERICA LATINA | ||||||||||||||||
| Argentina | 8 | 0 | 0 | 20 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| Bolivia | 3 | 0 | 2 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 2 | 0 |
| Brasil | 20 | 0 | 1 | 66 | 0 | 2 | 65 | 6 | 13 | 1 | 0 | 154 | 10 | 0 | 10 | 25 |
| Chile | 7 | 1 | 1 | 26 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 34 | 5 | 0 | 5 | 6 |
| Columbia | 14 | 1 | 1 | 52 | 0 | 2 | 10 | 1 | 3 | 9 | 0 | 78 | 12 | 0 | 12 | 10 |
| Costa Rica | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 |
| Cuba | 3 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Ecuador | 4 | 2 | 2 | 22 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 27 | 3 | 0 | 3 | 4 |
| El Salvador | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Guatemala | 4 | 1 | 0 | 13 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 22 | 13 | 0 | 13 | 3 |
| Honduras | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Mexico | 16 | 0 | 0 | 63 | 2 | 5 | 19 | 10 | 5 | 0 | 0 | 104 | 8 | 0 | 8 | 10 |
| Nicaragua | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Panama | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Paraguay | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 4 |
| Perù | 9 | 0 | 0 | 30 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 2 | 0 |
| Puerto Rico | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| R. Dominic. | 4 | 1 | 1 | 20 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Uruguay | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 |
| Venezuela | 4 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 7 | 2 | 9 | 0 |
| Summae | 110 | 6 | 8 | 386 | 2 | 15 | 137 | 23 | 29 | 10 | 0 | 610 | 66 | 2 | 68 | 65 |
| NORD AMERICA | ||||||||||||||||
| Canada | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| U.S.A. | 18 | 5 | 0 | 104 | 0 | 5 | 18 | 5 | 19 | 2 | 0 | 153 | 3 | 3 | 6 | 0 |
| Summae | 19 | 6 | 0 | 115 | 0 | 5 | 18 | 5 | 20 | 2 | 0 | 165 | 3 | 3 | 6 | 0 |
| ASIA (EST) E OCEANIA | ||||||||||||||||
| Australia | 3 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| India | 84 | 18 | 1 | 481 | 1 | 69 | 287 | 71 | 35 | 1 | 0 | 946 | 115 | 0 | 115 | 291 |
| Indonesia | 4 | 2 | 0 | 18 | 0 | 4 | 35 | 12 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 15 |
| Japan | 5 | 5 | 0 | 25 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
| Korea | 5 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 8 | 7 | 3 | 42 | 0 | 4 | 4 | 0 |
| Philippines | 5 | 0 | 2 | 19 | 0 | 1 | 18 | 7 | 5 | 4 | 0 | 56 | 8 | 0 | 8 | 0 |
| Singapore | 2 | 0 | 0 | 7 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 7 |
| Taiwan | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| Summae |
110 |
25 | 3 | 593 | 2 | 75 | 348 | 95 | 54 | 12 | 3 | 1185 | 123 | 4 | 127 | 315 |
| MEDIO ORIENTE | ||||||||||||||||
| Irak | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 |
| Israel | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Kuwait | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Liban | 5 | 1 | 2 | 21 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 33 | 2 | 0 | 2 | 0 |
| Summae | 10 | 3 | 4 | 47 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 64 | 7 | 0 | 7 | 0 |
| A F R I C A e MADAGASCAR | ||||||||||||||||
| Burkina Faso | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 4 | 0 |
| Burundi | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Cameroun | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Congo Brazzaville | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Congo Kinshasa | 7 | 0 | 0 | 35 | 0 | 3 | 10 | 7 | 3 | 0 | 0 | 58 | 26 | 0 | 26 | 0 |
| Costa d'Avorio | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Egypt | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Kenya | 1 | 0 | 0 | 3 | 0 | 2 | 11 | 3 | 1 | 0 | 0 | 20 | 0 | 1 | 1 | 0 |
| La Réunion | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Madagascar | 5 | 0 | 0 | 25 | 0 | 0 | 30 | 4 | 0 | 0 | 0 | 59 | 9 | 0 | 9 | 30 |
| Malawi | 2 | 2 | 0 | 14 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Mauritius | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nigeria | 2 | 2 | 0 | 21 | 0 | 3 | 32 | 3 | 0 | 0 | 0 | 59 | 8 | 0 | 8 | 0 |
| Rep. Centraf. | 2 | 2 | 0 | 16 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 26 | 7 | 0 | 7 | 75 |
| Rwanda | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 8 | 0 |
| Senegal | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Sud Africa | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Tanzania | 4 | 2 | 0 | 16 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 40 |
| Uganda | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Summae | 35 | 13 | 0 | 185 | 0 | 12 | 107 | 22 | 5 | 0 | 0 | 331 | 63 | 1 | 64 | 145 |
|
C O N T I N E N T E S |
||||||||||||||||
| Africa-Madagascar | 35 | 13 | 0 | 185 | 0 | 12 | 107 | 22 | 5 | 0 | 0 | 331 | 63 | 1 | 64 | 145 |
| America Latina | 110 | 6 | 8 | 386 | 2 | 15 | 137 | 23 | 29 | 10 | 0 | 610 | 66 | 2 | 68 | 65 |
| America Septem. | 19 | 6 | 0 | 115 | 0 | 5 | 18 | 5 | 20 | 2 | 0 | 165 | 3 | 3 | 6 | 0 |
| Europa | 220 | 17 | 5 | 1281 | 8 | 30 | 141 | 43 | 169 | 16 | 3 | 1696 | 29 | 1 | 30 | 31 |
| Extremo Oriente | 110 | 25 | 3 | 593 | 2 | 75 | 348 | 95 | 54 | 12 | 3 | 1185 | 123 | 4 | 127 | 315 |
| Medio Oriente | 10 | 3 | 4 | 47 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 64 | 7 | 0 | 7 | 0 |
| Summae | 504 | 70 | 20 | 2607 | 12 | 140 | 756 | 190 | 280 | 40 | 6 | 4051 | 291 | 11 | 302 | 556 |

![]()
[
English]
[
Italiano] [
Español] [
Français ] [
Deutsch]
[
] [
]
Updated
04 ott 2007 by
OCD General House
Corso d'Italia, 38 - 00198 Roma - Italia
++39 (06) 854431 FAX ++39
(06) 85350206